Celebration of Leadership
Award Recipients
Award | Recipient | Year |
---|---|---|
Individual - Arts | Justin McCullough-Haddix | 2023 |
Individual - Community & Neighborhood | Andrew Backes | 2023 |
Individual - Education | Robin Woebkenberg | 2023 |
Individual - Government, Public Service, & Environment | Deonte Meriwether | 2023 |
Individual - Health & Social Services | Jessica Schnur | 2023 |
Individual - Division Award | Rev. Floyd Edwards, Sr. | 2023 |
Project or Program - Arts | Joshua Academy Music Instruction ChangeLab | 2023 |
Project or Program - Community & Neighborhood | International Food Festival | 2023 |
Project or Program - Education | EVSC OptIN Signing Day | 2023 |
Project or Program - Government, Public Service, & Environment | Paws for Comfort | 2023 |
Project or Program - Health & Social Services | Deaconess SANEs | 2023 |
Project or Program - Division Award | Children's Mental Health ChangeLab | 2023 |
Business or Organization - Arts | Bokeh Lounge | 2023 |
Business or Organization - Community & Neighborhood | Mae's Way Foundation | 2023 |
Business or Organization - Education | Autism Evansville | 2023 |
Business or Organization - Government, Public Service, & Environment | Southwest Indiana Small Business Development Center | 2023 |
Business or Organization - Health & Social Services | Evansville Christian Life Center | 2023 |
Business or Organization - Division Award | Soul WriterÕs Guild | 2023 |
Spirit Award | Teddy the Therapy Pig | 2023 |
Sam Featherstone Youth Award | Jack Deig | 2023 |
Sam Featherstone Youth Award | Annie Kim | 2023 |
Sam Featherstone Youth Award | Incognito Instructors | 2023 |
Leader in Technology Award | Data Analytics ChangeLab | 2023 |
Kevin Fleming Justice Award | Sophie Kloppenburg | 2023 |
Community Collaboration Award | Elf Academy | 2023 |
Bryce Jordan Servant Leader Award | USI Bus Drivers - James Putnam and Jermaine Razor | 2023 |
Bryce Jordan Servant Leader Award | USI Bus Drivers - James Putnam and Jermaine Razor | 2023 |
Inspiration Award | Mothers at War Ministries & Resource Center, Inc. | 2023 |
Willie Effie Thomas Diversity Award | Wendy Chinn | 2023 |
LatinX Award | Elisabet Sena-Martin | 2023 |
Raising the Bar Award | Julie Davis-Brunner | 2023 |
Sara B. Davies Award | Marcia Lynch-Duncan | 2023 |
Darrell Ragland Award | Brian Southern | 2023 |
Civic Engagement Award | Jason Emmerson | 2023 |
Shirley James ÒGreening the CommunityÓ Award | Deaconess Green Team | 2023 |
Outstanding Innovation Award | Dr. Rob Carroll | 2023 |
Lt. Colonel Reginald P. Gibson Award | Chris Metz | 2023 |
Winternheimer/LaMar Public Service Award | Mario Reid | 2023 |
Susan Kelley Jordan Leader in Courage Award | Joann and Mason Bogard | 2023 |
Community Collaboration Award | Kelley Coures | 2023 |
Philanthropy Award | Over the Edge for Granted | 2023 |
Regional Impact Award | Suzanne Schriber | 2023 |
Transformational Inclusion Award | EVSC Festival of Nations | 2023 |
Visionary Award | Ted McCreary | 2023 |
Lifetime Achievement Award | Rev. Gerald Arnold | 2023 |
Lifetime Achievement Award | Estella Moss | 2023 |
Individual - Arts | Nathan Jochum | 2022 |
Individual - Community & Neighborhood | Marietta Rodriguez | 2022 |
Individual - Education | Mendy Poole | 2022 |
Individual - Education | Laura Nordine | 2022 |
Individual - Education | Kelly Paul | 2022 |
Individual - Division Recipient | Sheila Hauck | 2022 |
Project or Program - Arts | Tepe Park Neighborhood - Basketball Court Mural | 2022 |
Project or Program - Community & Neighborhood | Coalition of Inner-City Neighborhoods (Fred Cook) | 2022 |
Project or Program - Education | EVSC/EVPL Free Tutoring Program | 2022 |
Project or Program - Government, Public Service, & Environment | Deaconess Aquatic Center | 2022 |
Project or Program - Health & Social Services | Deaconess Monoclonal Antibody Program | 2022 |
Project or Program - Division Recipient | The Homeless Experience Project: 48 Hours in the Life | 2022 |
Individual - Division Recipient | NoCo Park | 2022 |
Project or Program - Arts | Twymon Art Gallery | 2022 |
Project or Program - Community & Neighborhood | River City Pride | 2022 |
Project or Program - Education | AstraZeneca Inspire Program | 2022 |
Project or Program - Government, Public Service, & Environment | International Refugee Relief Center | 2022 |
Project or Program - Health & Social Services | Little Lambs of Evansville | 2022 |
Project or Program - Division Recipient | Lyles Station Historic Schoolhouse & Museum | 2022 |
Business or Organization - Arts | Area Pet Rescue after 2021 Tornado | 2022 |
Business or Organization - Arts | Jeff Purdue | 2022 |
Business or Organization - Community & Neighborhood | #TechMe | 2022 |
Business or Organization - Education | Bushra Saqib | 2022 |
Business or Organization - Government, Public Service, & Environment | Guillermo Guevara | 2022 |
Business or Organization - Health & Social Services | LatinX Community Health ChangeLab | 2022 |
Business or Organization - Division Recipient | Trucks With Room to Spare Inc | 2022 |
Philanthropy Award | Bert Wheat, Tyna Wheat, & Monica Owens | 2022 |
Outstanding Innovation Award | UE / Harper Air Filter Changemaker Project | 2022 |
Transformational Inclusion Award | Jody Robinson | 2022 |
Raising the Bar Award | Deaconess Clinic Memorial | 2022 |
Regional Collaboration Award | Book N' Cook | 2022 |
Regional Impact Award | READI Grant | 2022 |
Sportsmanship Award | Edward Nottle | 2022 |
Visionary Award | Timothy Weir | 2022 |
Darrell Ragland Community Collaboration Award | Black Lives Matter Peaceful Protests | 2022 |
Darrell Ragland Community Collaboration Award | Black Lives Matter Peaceful Protests | 2022 |
Sam Featherstone Youth Award | Kylie Bedel | 2022 |
Sam Featherstone Youth Award | Lexi Smith | 2022 |
Sam Featherstone Youth Award | TRACES | 2022 |
Lt. Col. Reginald Gibson Award | Reconnecting Families by Military with PTSD Inc | 2022 |
Winternheimer/LaMar Public Service Award | Matt Karges | 2022 |
Sara B. Davies Award | Dr. Gina Huhnke | 2022 |
Willie Effie Thomas Diversity Award | Pastor Craig Duke | 2022 |
Shirley James "Greening the Community" Award | Toyota Trinity Stormwater Park ChangeLab | 2022 |
Susan Kelley Jordan Leader in Courage Award | Deaconess Intensive Care Units Staff | 2022 |
Bryce Jordan Servant Leader Award | Fr. Jay Davidson | 2022 |
Bryce Jordan Servant Leader Award | Fr. Christopher Droste | 2022 |
Bryce Jordan Servant Leader Award | Fr. Gary Kaiser | 2022 |
Lifetime Achievement Award | Janie Chappell | 2022 |
Lifetime Achievement Award | Sondra Matthews | 2022 |
Lifetime Achievement Award | Ken Wempe | 2022 |
Individual - Arts | Kimberly Bredemeier | 2021 |
Individual - Community & Neighborhood | Jaimie Sheth | 2021 |
Individual - Education | Erin Gibson | 2021 |
Individual - Government, Public Service, & Environment | Tara Barney | 2021 |
Individual - Health & Social Services | Amy Lutzel | 2021 |
Individual - Division Recipient | Jara Dillingham | 2021 |
Project or Program - Arts | The Nutcracker Ballet Virtual Fieldtrip with Children's Center for Dance Education with the EPO/EYPO and Evansville Children's Choir | 2021 |
Project or Program - Community & Neighborhood | Black Chamber of Commerce | 2021 |
Project or Program - Community & Neighborhood | BOLD Holdings | 2021 |
Project or Program - Education | Teacher Locker | 2021 |
Project or Program - Government, Public Service, & Environment | Handle with Care - Vanderburgh County Sheriff's Office | 2021 |
Project or Program - Health & Social Services | Evansville Independent Self-Isolation Centerà | 2021 |
Project or Program - Division Recipient | Feed Evansville | 2021 |
Project or Program - Division Recipient | EVSC Office of Food & Nutrition | 2021 |
Project or Program - Division Recipient | Read Evansville | 2021 |
Project or Program - Division Recipient | Urban Seeds Meal Cook | 2021 |
Business or Organization - Arts | Toyota Motor Manufacturing Indiana | 2021 |
Business or Organization - Community & Neighborhood | Core Crew of Habitat for Humanity of Evansville | 2021 |
Business or Organization - Education | What Matters Most? Evansville | 2021 |
Business or Organization - Government, Public Service, & Environment | Berry Global | 2021 |
Business or Organization - Health & Social Services | Gilda's Club Evansville | 2021 |
Business or Organization - Division Recipient | McKim's IGA | 2021 |
Sam Featherstone Youth Award | Pride of Bosse Marching Band | 2021 |
Spirit Award | Kendall Paul | 2021 |
Bryce Jordan Servant Leader Award | Chuck Armstrong | 2021 |
Bryce Jordan Servant Leader Award | Robin Mallery | 2021 |
Lt. Col. Reginald Gibson Award | Delta Sigma Theta Sorority, Inc. | 2021 |
Willie Effie Thomas Diversity Award | Pamela Hopson | 2021 |
Shirley James "Greening the Community" Award | Evansville Climate Action Plan | 2021 |
Nancy Sieben Koehler Sustainability Award | Diana Butler | 2021 |
Sara B. Davies Inspiration Award | Lisa Vaughan | 2021 |
Transformational Inclusion Award - Individual | Marisela De la Parra | 2021 |
Transformational Inclusion Award - Project or Program | Greater Evansville Youth Parent Series | 2021 |
Visionary Award | Dr. Thomas Stratton | 2021 |
Leader in Technology Award | Ivy Tech Community College Advanced Manufacturing and Robotics Technology | 2021 |
Regional Impact Award | Governer Andy Beshear | 2021 |
Winternheimer/LaMar Public Service Award | Reopen Evansville Task Force | 2021 |
Darrell Ragland Community Collaboration Award | Dr. David Smith | 2021 |
Lifetime Achievement Award | Vera Campbell | 2021 |
Lifetime Achievement Award | Bruceann King, MSW | 2021 |
Lifetime Achievement Award | Sr. Jane Michelle McClure | 2021 |
COVID-19 Medical Award | Dr. April Abbott | 2021 |
COVID-19 Medical Award | Ascension St. Vincent Evansville COVID-19 Incident Command | 2021 |
COVID-19 Medical Award | Ascension St. Vincent Evansville COVID-19 Nurses | 2021 |
COVID-19 Medical Award | Ascension St. Vincent Evansville Infection Prevention Specialists | 2021 |
COVID-19 Medical Award | Ascension St. Vincent Evansville Respiratory Emergency Department | 2021 |
COVID-19 Medical Award | Berry Global | 2021 |
COVID-19 Medical Award | Deaconess COVID-19 Testing Sites | 2021 |
COVID-19 Medical Award | Dr. Heidi Dunniway | 2021 |
COVID-19 Medical Award | Dr. Michael Hobson | 2021 |
COVID-19 Medical Award | Dr. Gina Huhnke | 2021 |
COVID-19 Medical Award | Dr. Roger Johnson | 2021 |
COVID-19 Medical Award | Dan Parod | 2021 |
COVID-19 Medical Award | Shawn McCoy and Dr. James Porter | 2021 |
COVID-19 Medical Award | Vanderburgh County Health Department | 2021 |
COVID-19 Community Award | AmeriQual Group and EVSC Partnership | 2021 |
COVID-19 Community Award | The Catholic Diocese of Evansville | 2021 |
COVID-19 Community Award | Chemo Buddies, Inc. | 2021 |
COVID-19 Community Award | Community Mask Makers | 2021 |
COVID-19 Community Award | The COVID-19 Crisis Response Fund of the Greater Evansville Region | 2021 |
COVID-19 Community Award | Deaconess Initiating Fabric Mask Sewing, Locally and Far Beyond | 2021 |
COVID-19 Community Award | Marco DeLucio and David Jones | 2021 |
COVID-19 Community Award | Downtown Evansville Economic Improvement District | 2021 |
COVID-19 Community Award | Field & Main Bank | 2021 |
COVID-19 Community Award | Gibson County Chamber of Commerce | 2021 |
COVID-19 Community Award | Hospital Chaplains & Clergy | 2021 |
COVID-19 Community Award | Local Lenders Providing PPP Loans | 2021 |
COVID-19 Community Award | Need A Neighbor | 2021 |
COVID-19 Community Award | SABIC | 2021 |
COVID-19 Community Award | Southwest Indiana Chamber of Commerce | 2021 |
COVID-19 Community Award | Chet Todd | 2021 |
COVID-19 Community Award | UE Center for Innovation & Change: COVID Between the Coasts | 2021 |
COVID-19 Outstanding Innovation Award | At Home Classroom | 2021 |
COVID-19 Outstanding Innovation Award | EVSC Office of Technology | 2021 |
COVID-19 Outstanding Innovation Award | EVSC Outreach | 2021 |
COVID-19 Outstanding Innovation Award | EVSC Virtual Academy | 2021 |
COVID-19 Outstanding Innovation Award | Ivy Tech Community College Completion Academy | 2021 |
Individual - Community & Neighborhood | Jerry and Kimberly Lewis | 2020 |
Individual - Education | Jacque Barnette | 2020 |
Individual - Government, Public Service, & Environment | Tanisha Carothers | 2020 |
Individual - Health & Social Services | Tracey Titus | 2020 |
Individual - Arts | Brittany Samsil | 2020 |
Individual - Division Recipient | Philip Smith | 2020 |
Project/Program - Arts | Rogue & Peasant Aces ChangeLab | 2020 |
Project/Program - Community & Neighborhood | Junior League of Evansville Lunch Program | 2020 |
Project/Program - Education | "Walk a Mile in My Shoes" Refugee Camp Simulation | 2020 |
Project/Program - Government, Public Service, & Environment | Victim Assistance Unit | 2020 |
Project or Program - Health & Social Services | Mobile Food Pantry | 2020 |
Project/Program - Division Recipient | BRIDGE | 2020 |
Business/Organization - Arts | ParksFest Music Festival | 2020 |
Business/Organization - Community & Neighborhood | Churches Embracing Offenders | 2020 |
Business/Organization - Education | Jacob Ball Wish Fund | 2020 |
Business/Organization - Government, Public Service, & Environment | Hangers | 2020 |
Business/Organization - Health & Social Services | Tribe | 2020 |
Business/Organization - Division Recipient | United Caring Services | 2020 |
Spirit Award | Jana Green and Dexter | 2020 |
Sam Featherstone Youth Award - Individual | Xavier Davidson | 2020 |
Sam Featherstone Youth Award - Individual | Noah Nellis | 2020 |
Sam Featherstone Youth Award - Individual | Blake Podewils | 2020 |
Sam Featherstone Youth Award - Project/Program | Piggies for Presents | 2020 |
Sportsmanship Award | Evansville Junior Football League Colts | 2020 |
Sportsmanship Award | Reitz Memorial High School Football Team | 2020 |
Bryce Jordan Servant Leader Award | "Fresh Fruit Friday & Power Protein Peanutbutter" | 2020 |
Susan Kelley Jordan Courage Award | Summer El-Khodary | 2020 |
Lt. Col. Reginald Gibson Award | Steve Reffett | 2020 |
Willie Effie Thomas Diversity Award | cMoe's Children's March on Evansville | 2020 |
Shirley James "Greening the Community" Award | Morton Solar & Electric | 2020 |
Nancy Sieben Koehler Sustainability Award | Kirsten Wagmeister for HeartSaver | 2020 |
Sara B. Davies Award | Florintine Dawn | 2020 |
Darrell Ragland Award | DeAndre Wilson | 2020 |
Transformational Inclusion Award | Fifth Third Bank | 2020 |
Transformational Inclusion Award | Fifth Third Bank | 2020 |
Inspiration Award | Indiana Ambition Basketball | 2020 |
Regional Impact Award | Albion's Primary Prevention Program | 2020 |
Civic Engagement Award | Delaware/Dream Center Partnership | 2020 |
Outstanding Innovation Award | DNA Lab | 2020 |
Philanthropy Award | High Score Saloon | 2020 |
Visionary Award | Southern Indiana Mentoring Academy (SIMA) | 2020 |
Community Collaboration Award | Aurora Homeless Outreach Team | 2020 |
Lifetime Award | Carol Abrams | 2020 |
Lifetime Award | Bettye Poole | 2020 |
Lifetime Award | Dave Schutte | 2020 |
Individual - Arts | Todd Huber | 2019 |
Individual - Community & Neighborhood | Marci Hall | 2019 |
Individual - Education | Marvin Smith | 2019 |
Individual - Government, Public Service, & Environment | Kris Holzmeyer | 2019 |
Individual - Health & Social Services | Kelly Salee | 2019 |
Individual - Division Recipient - Winternheimer/LaMar Public Service Award | Dave Wedding | 2019 |
Project/Program - Arts | ARTS-N-THE PARK | 2019 |
Project/Program - Community & Neighborhood | Castle High School Riley Dance Marathon Board | 2019 |
Project/Program - Education | Carver Community Organization AARP Foundation Experience Corps | 2019 |
Project/Program - Government, Public Service, & Environment | American Red Cross Services to Armed Forces Totes of Hope | 2019 |
Program - Health & Social Services | Community Job Link through The Arc of Evansville | 2019 |
Project - Health & Social Services | Neighborhood Baby Shower | 2019 |
Project/Program - Division Recipient - Community Collaboration Award | Honor Flight of Southern Indiana, Inc. | 2019 |
Business/Organization - Arts | Evansville Civic Theatre, Inc. | 2019 |
Business/Organization - Community & Neighborhood | Diamond Galleria | 2019 |
Business/Organization - Education | Optimal Rhythms/ACCESS Academy | 2019 |
Business/Organization - Government, Public Service, & Environment | Downtown Evansville Economic Improvement District | 2019 |
Business/Organization - Health & Social Services | Just Stylin Salon | 2019 |
Business/Organization - Division Recipient - Integrity Award | Family Matters of Posey County | 2019 |
The Spirit Award | EPD Mounted Patrol | 2019 |
Sam Featherstone Youth Award - Project/Program | Dare to Dream | 2019 |
Sam Featherstone Youth Award - Project/Program | UEÃÂ¥s Mad Hot Ballroom | 2019 |
Sam Featherstone Youth Award - Business/Organization | Southside Stars Youth Zone | 2019 |
Sam Featherstone Youth Award - Overall | Lorelei Taylor | 2019 |
Bryce Jordan Servant Leader Award | Lincoln Food Pantry | 2019 |
Susan Kelley Jordan Courage Award | 414 Collective | 2019 |
Leader in Technology Award | Debbie Calhoun | 2019 |
Lt. Col. Reginald Gibson Award | Carisa Campbell | 2019 |
Willie Effie Thomas Diversity Award | Lori Sutton | 2019 |
Shirley James "Greening the Community" Award | EVSC Solar Field Project | 2019 |
Nancy Sieben Koehler Sustainability Award | 100 Guys Who Care/100+ Women Who Care | 2019 |
Darrell Ragland Award | Arlinda Payne | 2019 |
Sara B. Davies Award | Jack Miller | 2019 |
Outstanding Innovation Award | Harwood Career Preparatory High School | 2019 |
Transformational Inclusion Award | MASIHA Specialty Clinic | 2019 |
Regional Impact Award - Individual | Jeff Whiteside | 2019 |
Regional Impact Award - Project/Program | A Year of Hip Hop | 2019 |
Regional Impact Award - Business/Organization | Linda E. White Hospice House | 2019 |
Civic Engagement Award | Mickey's Kingdom Playground | 2019 |
Civic Engagement Award - Individual | Hannah Jaramillo | 2019 |
Lifetime Award | Alfred Savia | 2019 |
Individual - Arts | Sabrina Newton | 2018 |
Individual - Community & Neighborhood | Allen Waller | 2018 |
Individual - Education | Dr. Thomas A. Kazee | 2018 |
Individual - Environment | Susan Harp | 2018 |
Individual - Government & Public Service | Amy Canterbury | 2018 |
Individual - Health & Social Service | Sara Barnett | 2018 |
Individual - Division Recipient | Mary Allen | 2018 |
Program/Project - Arts | Hidden Figures Red Carpet Event | 2018 |
Program/Project - Community & Neighborhood | Community in Pain | 2018 |
Program/Project - Education | Southern Indiana Career & Technical Center Diesel Program | 2018 |
Program/Project - Environment | Franklin Street Community Garden | 2018 |
Program/Project - Government & Public Service | Hoosier Task Force | 2018 |
Program/Project - Health & Social Service | Deaconess Mobile Breast Center | 2018 |
Program/Project - Division Recipient | Invisible Patients: Jessica McLeod & Patrick O'Connor | 2018 |
Business/Organization - Arts | StaC Art Gallery | 2018 |
Business/Organization - Community & Neighborhood | Tri-State Public Media WNIN Media Center | 2018 |
Business/Organization - Education | EVSC Foundation | 2018 |
Business/Organization - Environment | Southwest Indiana Association of REALTORS | 2018 |
Business/Organization - Government & Public Service | Evansville Fire Department | 2018 |
Business/Organization - Health & Social Services | Borrowed Hearts Foundation | 2018 |
Business/Organization - Division Recipient | Arts Council of Southwestern Indiana | 2018 |
Sam Featherstone - Individual | Student Buddies | 2018 |
Sam Featherstone - Project or Program | Youth Resources Teen Court | 2018 |
Sam Featherstone - Business or Organization | United Methodist Youth Home | 2018 |
Sam Featherstone - Overall | Evansville Day School 4th Grade Giving Project | 2018 |
The Spirit Award | Safe Pets Domestic Violence Program | 2018 |
Leaders in Technology | Helfrich Park Real World STEM with Berry Global | 2018 |
Lt. Col. Reginald Gibson | Reverend William Payne | 2018 |
Bryce Jordan Servant Leader | Noah Deeg | 2018 |
Willie Effie Thomas Diversity | Evansville Vanderburgh Public Library Organizational Development & Human Resources Team | 2018 |
Winterheimer/LaMar Public Service | Kathryn McKinley | 2018 |
Shirley James "Greening the Community" | Cart Creek Cleanup | 2018 |
Sarah B. Davies | Christine Keck | 2018 |
Civic Engagement | Amy Walker | 2018 |
Outstanding Innovation | Even Start | 2018 |
Transformational Inclusion Award | Old National Bank | 2018 |
Darrell Ragland Visionary Award | Evansville Water and Sewer Utility; Storm and Sanitary Sewer Project - Allen Mounts & Mike Labitzke | 2018 |
Susan Kelley Jordan Leader in Courage | Mellissa Goff & Girl Scouts ACHIEVE | 2018 |
Regional Impact | Jeff Justice | 2018 |
Lifetime - Community & Neighborhood | Alan Winslow | 2018 |
Lifetime - Government & Public Service | Lu Porter | 2018 |
Lifetime - Education | Dr. Linda L. M. Bennett | 2018 |
Community Collaboration | E is for Everyone | 2018 |
Individual - Arts | Logan Dyer | 2017 |
Individual - Community and Neighborhood | James Zelle | 2017 |
Individual - Education | Tiffany Ball | 2017 |
Individual - Environment | Jean Reising | 2017 |
Individual - Government & Public Service | Kim Musgrave | 2017 |
Individual - Health & Social Service | Sr. Donna Marie Herr | 2017 |
Individual - Division Recipient | Ben Trockman | 2017 |
Program/Project - Arts | Front Porch Fest | 2017 |
Program/Project - Community & Neighborhood | BOSS, Inc. - Men of Valor Program | 2017 |
Program/Project - Education | CYPRESS - Committee to Promote Respect in Schools | 2017 |
Program/Project - Environment | Upgrade Bike Share Program | 2017 |
Program/Project - Health & Social Service | Jacobsville Crime Free Alliance | 2017 |
Program/Project - Division Recipient | Fiesta Evansville | 2017 |
Business/Organization - Arts | Think Pink Productions | 2017 |
Business/Organization - Community & Neighborhood | Youth Resources | 2017 |
Business/Organization - Education | The Dream Center | 2017 |
Business/Organization - Environment | TruGreen Commercial | 2017 |
Business/Organization - Government & Public Service | Evansville Podcast Network | 2017 |
Business/Organization - Health & Social Service | Tri State Community Clinics | 2017 |
Business/Organization - Division Recipient | Aurora, Inc. | 2017 |
Sam Featherstone - Individual | Katherine Cartwright | 2017 |
Sam Featherstone - Project or Program | Jessica Clark | 2017 |
Sam Featherstone - Business or Organization | Boom Squad | 2017 |
Sam Featherstone - Overall | Corbin Hoffman | 2017 |
The We Believe Award | Stand Santa Back Up | 2017 |
Sportsmanship Award | Greater Evansville Ball Hall of Fames | 2017 |
The Spirit Award | EVIE | 2017 |
Leaders in Technology Award | New Tech Institute | 2017 |
Lt. Col. Reginald Gibson Award | Jeff Deig | 2017 |
Bryce Jordan Servant Leader Award | Lino and Pam Wiseman | 2017 |
Willie Effie Thomas Diversity Award | Evansville Promise Zone | 2017 |
Winternheimer/LaMar Public Service Award | Timothy Weir | 2017 |
Shirley James "Greening the Community" | Case Garden Project; Helfrich Park Gateway Garden; Gloria's Garden at Ivy Tech Community College | 2017 |
Nancy Sieben Koehler Sustainability Award | Jeff Whiteside | 2017 |
Sara B. Davies Award | Jack Pate; InSideOut Music Festival | 2017 |
Trusteeship Award | Darcy Ackerman Ellison | 2017 |
Civic Engagement Award | Uniting Evansville | 2017 |
Outstanding Innovation Award | Evansville Water and Sewer Utility | 2017 |
Visionary Award | Academy for Innovative Studies, First Avenue - CNA Program | 2017 |
Susan Kelley Jordan Leader in Courage | Dr. Michael Roscoe | 2017 |
Regional Impact Award | Indiana's Great Southwest - Regional Cities | 2017 |
Community Collaboration Award | Ivy Tech Community College, Fifth Third Bank, New Hope Missionary Baptist Church, and Memorial Baptist | 2017 |
Philanthropy Award | Alan and Sharon Braun | 2017 |
Lifetime - Community & Neighborhood | Rose Benton | 2017 |
Lifetime - Government & Public Service | Ed Lander | 2017 |
Lifetime - Health & Social Service | Linda White | 2017 |
Outstanding Innovation Award | Jonathan Weinzapfel - Ivy Tech Community College | 2016 |
Individual - Arts | Sally Olson | 2016 |
Lifetime Achievement Award - Arts | Gayle Begley | 2016 |
Leader in Courage Award | Susan Kelley Jordan | 2016 |
Regional Impact Award | Greg Wathen | 2016 |
Willie Effie Thomas Diversity Award | One God, One Community | 2016 |
Visionary Award | Joshua Conner III | 2016 |
Civic Engagement Award | Melissa Tines | 2016 |
Community Collaboration Award | Joshua Armstrong | 2016 |
Sara B. Davies Award | M. Susan Hardwick | 2016 |
Trusteeship Award | The Browning Family | 2016 |
Leaders in Technology Award | Laurel and Ken French | 2016 |
Raising the Bar Award | Collin Clarke | 2016 |
Shirley James "Greening the Community" Award | Keep Evansville Beautiful "Planters on Main Street" | 2016 |
Lieutenant Colonel Reginald Gibson Award | John D. Herring, Jr. | 2016 |
Winternheimer/LaMar Public Service Award | Dale Naylor | 2016 |
Sportsmanship Award | West Side Youth Basketball and Cheer | 2016 |
Sportsmanship Award | Jossie Hudson | 2016 |
Sam Featherstone Youth Award - Business/Organization | South Heights Elementary School | 2016 |
Sam Featherstone Youth Award - Program/Project | Miss Golden Pageant | 2016 |
Sam Featherstone Youth Award - Individual | Dane Hancock | 2016 |
Sam Featherstone Youth Award | Kyle Gorman | 2016 |
Lifetime Achievement Award - Government & Public Service | Marcia Au | 2016 |
Bryce Jordan Servant Leader Award | Lloyd Winnecke | 2016 |
Business/Organization - Division Recipient | Child Abuse Resource & Education Task Force | 2016 |
Business/Organization - Health & Social Service | Deaconess Family Medicine Residency | 2016 |
Business/Organization - Government & Public Service | Evansville Police Department Crime Free Multi-Housing | 2016 |
Business/Organization - Education | Carver Community Organization - Pathfinders Program | 2016 |
Business/Organization - Community & Neighborhood | Bridge Builders Transportation - New Hope Community Development Corporation | 2016 |
Business/Organization - Arts | The Dapper Pig | 2016 |
Program/Project - Division Recipient | The Women's Hospital Perinatal Bereavement Project | 2016 |
Program/Project - Health & Social Service | Sozo Health Ministry - Patchwork Central | 2016 |
Program/Project - Government & Public Service | SMILE on Down Syndrome - Trucks & Heroes | 2016 |
Program/Project - Environment | The Great Chicken Give Away | 2016 |
Program/Project - Education | Institute for Global Enterprise at the University of Evansville - Changemaker Challenge | 2016 |
Program/Project - Community & Neighborhood | Evansville Streets Alive! | 2016 |
Program/Project - Arts | Under the Beams | 2016 |
Individual - Division Recipient | Brandon Ragland | 2016 |
Individual - Health & Social Service | Nancy Hughes | 2016 |
Individual - Government & Public Service | Jim Heck | 2016 |
Individual - Environment | Robert Flores | 2016 |
Individual - Education | Kristine Eichholz | 2016 |
Individual - Education | Marjorie Armstead | 2016 |
Lifetime Achievement Award - Education | Sheila Huff | 2016 |
Individual - Community & Neighborhood | Elizabeth D. Baier | 2016 |
Individual - Community & Neighborhood | Barry Jones | 2015 |
20th Anniversary Individual Achievement - Trusteeship Award | Bill Bussing | 2015 |
20th Anniversary Individual Achievement - Servant Leader Award | Karen and Darrell Ragland | 2015 |
20th Anniversary Business/Organization Award | Community Foundation Alliance | 2015 |
20th Anniversary Program/Project Award | Destination: Home | 2015 |
Visionary | Dr. Steven Becker | 2015 |
Civic Engagement Award | Ron Romain | 2015 |
Trusteeship Award | Abraham Brown | 2015 |
Regional Impact Award | University of Southern Indiana | 2015 |
Lieutenant Colonel Reginald Gibson Award | Watez Phelps | 2015 |
Shirley James "Green the Community" Award | Mayor Lloyd Winnecke and Operation Hot Mess | 2015 |
Winternheimer/LaMar Public Service Award | Kathryn Kornblum Zelle | 2015 |
Willie Effie Thomas Diversity Award | Karen and Tammy Vaughn-Kajmowicz | 2015 |
Sara B. Davies Award | Judge Richard Young | 2015 |
Sportsmanship Award | Highland Challenger League | 2015 |
Leader in Courage | Stacey Godbold | 2015 |
Servant Leader Award | Carrie Roelle | 2015 |
Servant Leader Award | Greg Freyberger | 2015 |
Sam Featherstone Youth Award - Business/Organization | Evansville Vanderburgh Public Library - Paws for Tales | 2015 |
Sam Featherstone Youth Award - Program/Project | Resurrection Catholic School First Grade Classes | 2015 |
Sam Featherstone Youth Award - Individual | Josie Kirsch | 2015 |
Sam Featherstone Youth Award - Individual | Ashley Eich | 2015 |
Community Collaboration Award | Jacobsville Join In! | 2015 |
Outstanding Innovation Award | HeartSaver | 2015 |
Business/Organization - Division Recipient | Soldier Dogs for Independence | 2015 |
Business/Organization - Health & Social Service | Chemo Buddies | 2015 |
Business/Organization - Government & Public Service | The City of Evansville Brownfields Corporation | 2015 |
Business/Organization - Education | Optimal Rhythms - ACCESS Academy | 2015 |
Business/Organization - Community & Neighborhood | The Best Day Ever Evansville | 2015 |
Program/Project - Division Recipient | Homeless Medical Respite Program | 2015 |
Program/Project - Health & Social Service | SING - Stopping Incarceration for the Next Generation | 2015 |
Program/Project - Government & Public Service | The Evansville Police Department Foundation Citizen's Academy | 2015 |
Program/Project - Environment | Youth Employment and Garden Market - Memorial Community Development Corporation | 2015 |
Program/Project - Education | Reel TV | 2015 |
Program/Project - Community & Neighborhood | North Junior High School Chemo Buddies | 2015 |
Program/Project - Arts | ParksFest | 2015 |
Individual - Division Recipient | Jason Cullum | 2015 |
Individual - Health & Social Service | Lori and David Wassmer | 2015 |
Individual - Arts | Michael Martin | 2015 |
Individual - Government & Social Service | Tony Toopes | 2015 |
Individual - Education | Cary Frisinger | 2015 |
